Massage Prices
Massage prices in Europe by country
A table showing the average massage prices for cities in Europe:
Country | City | Massage Type | Local Currency | USD Equivalent |
---|---|---|---|---|
France | Paris | Swedish | €60-€90 | $70-$105 |
Germany | Berlin | Swedish | €50-€80 | $60-$95 |
Italy | Rome | Swedish | €60-€100 | $70-$118 |
Spain | Barcelona | Swedish | €40-€80 | $47-$95 |
United Kingdom | London | Swedish | £60-£120 | $82-$165 |
Turkey | Istanbul | Swedish | ₺200-₺300 | $23-$34 |
Russia | Moscow | Swedish | 3000-4500 руб. | $41-$62 |
Greece | Athens | Swedish | €40-€70 | $47-$82 |
Czech Republic | Prague | Swedish | 700-1500 Kč | $32-$70 |
Poland | Warsaw | Swedish | 120-200 zł | $31-$52 |
Note: Prices listed are an average and may vary depending on the specific massage shop and type of massage.